Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.107 1.059 - -
AUD Australian Dollar 1.7645 1.6783 0.6133 0.6447
CAD Canadian Dollar 1.588 1.51 1.466 1.395
CHF Swiss Franc 0.978 0.931 0.904 0.859
CNY Chinese yuan 8.0691 7.6742 7.4521 7.0881
CZK Czech Koruna 25.49 24.38 23.541 22.512
DKK Danish Krone 7.626 7.297 7.043 6.739
GBP Pound Sterling 0.855 0.818 1.266 1.323
JPY Japanese Yen 166.37 158.23 153.65 146.14
NOK Norvegian Krone 11.603 11.098 10.716 10.25
PLN Poland Zlot New 4.285 4.074 3.957 3.763
SEK Swedish Krone 11.058 10.579 10.213 9.77

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.