Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.069 1.023 - -
AUD Australian Dollar 1.6856 1.6032 0.62 0.6519
CAD Canadian Dollar 1.525 1.45 1.458 1.387
CHF Swiss Franc 0.962 0.915 0.92 0.875
CNY Chinese yuan 7.7763 7.3958 7.4365 7.0732
CZK Czech Koruna 25.65 24.53 24.528 23.462
DKK Danish Krone 7.623 7.294 7.29 6.975
GBP Pound Sterling 0.846 0.81 1.235 1.291
JPY Japanese Yen 159.87 152.05 152.88 145.41
NOK Norvegian Krone 11.908 11.392 11.388 10.894
PLN Poland Zlot New 4.27 4.059 4.083 3.881
SEK Swedish Krone 11.387 10.893 10.889 10.417

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.