Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.062 1.016 - -
AUD Australian Dollar 1.7023 1.6189 0.6101 0.6414
CAD Canadian Dollar 1.527 1.452 1.47 1.398
CHF Swiss Franc 0.967 0.92 0.931 0.885
CNY Chinese yuan 7.7523 7.3724 7.4598 7.095
CZK Czech Koruna 25.78 24.66 24.814 23.73
DKK Danish Krone 7.625 7.297 7.339 7.022
GBP Pound Sterling 0.864 0.826 1.203 1.257
JPY Japanese Yen 165.91 157.78 159.65 151.86
NOK Norvegian Krone 12.038 11.511 11.585 11.078
PLN Poland Zlot New 4.36 4.145 4.196 3.989
SEK Swedish Krone 11.735 11.225 11.293 10.802

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.